Chengdu Site
Home | About Us | Contact Us|
          | HOUSE RENTAL  |  BUSINESS DEMAND   | LIVING IN CHENGDU   |  LANDLORD   | SERVICE   |  ABOUT US
     
Contact us:
Office line: 0086-28-81924909
Email us: Click here
Residential Enquiry Form
 

EUROPEAN TRADITION IN THE NEW CITY CENTRE   Combining the best of European tradition and Chinese warmth, the InterContinental  Century City Chengdu stands out as an exciting new landmark in the capital of Sichuan province. The hotel offers a full range of guestrooms and suites, an array of excellent restaurant and lounge offerings, a stylish Spa and first-class event and business facilities. Serving as an ideal venue for the business traveller in Chengdu, the hotel is within walking distance of the Chengdu International Exhibition Centre and a 20-minute drive from the airport.

Meeting Room Capacities By Layout

Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting
Room
Banquet
Style
Board
room
Style
Cabaret
Style
Class
room
Style
Hollow
Square
Style
Reception
Style
Theatre
Style

U
shape Style

ChengHua
Room
50 30 20 50 45 0 100 30
Crystal
Ballroom
1530 0 1200 1600 0 1700 2800 0
>Crystal I 240 0 190 240 90 320 460 70
>Crystal II 200 0 160 210 75 290 420 60
>Crystal III 200 0 160 210 75 290 420 60
>Crystal IV 200 0 160 210 75 290 420 60
>Crystal V 200 0 160 210 75 290 420 60
>Crystal VI 290 0 160 210 200 0 420 75
GaoXin Hall 250 0 150 220 0 0 350 60
JinFuRong
Room
190 0 120 190 70 0 330 60
JinGui 80 240 0 150 70 230 400 0
JinJiang 150 0 120 160 70 50 170 50
JinSh Hall 200 0 100 180 56 0 310 50
New Meeting 200 0 130 200 80 60 380 60
New Meeting 1 110 36 60 110 60 0 190 45
New Meeting 2 40 0 20 40 40 30 80 30
New Meeting 3 200 0 130 200 80 0 380 60
QingBaijiang 40 20 20 40 40 0 80 30
ShuDu 240 0 0 270 120 0 480 90
ShuFeng 110 36 60 110 60 0 190 45
ShuJin 110 36 65 110 60 45 190 45
ShuRong 40 24 20 50 40 35 90 35
ShuShan 40 20 0 50 22 0 84 20
ShuShui 16 12 0 30 14 10 50 12
ShuXiu 16 12 0 30 18 15 50 15
ShuYun 110 36 70 110 60 45 190 45
Tian Fu
Hall
360 0 200 400 0 0 600 0
WuHou 90 30 50 70 60 0 140 40
XinDu 120 30 60 80 60 0 180 40

MEETING ROOM DIMENSIONS

Meeting Room
(FEET. METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
ChengHua Room 8 X 15.5 124 8 3 X 2 5-9 N
Crystal Ballroom 65 X 43 2,795 14 6 X 3 5-9 N
GaoXin Hall 30 X 23.5 705 8 3 X 2 5-9 Y
JinFuRong Room 19 X 19.5 370.5 6 3 X 2 5-9 N
JinGui Room 19.5 X 23.5 458.25 6 3 X 2 5-9 N
JinJiang Room 15 X 20 300 8 3 X 2 5-9 N
JinSha Hall 23.5 X 18 423 6 3 X 2 5-9 N
New Meeting Room 18.5 X 19.5 360.75 8 3 X 2 5-9 N
New Meeting Room 15.5 X 15.5 240.25 9 3 X 2 3RD N
New Meeting Room 12 X 10 120 8 3 X 2 5-9 N
New Meeting Room 18.5 X 19.5 360.75 8 3 X 2 5-9 N
QingBaijiang Room 12 X 10 120 8 3 X 2 5-9 N
ShuDu Room 15.5 X 31 480.5 9 3 X 2 3RD N
ShuFeng Room 15.5 X 15.5 240.25 9 3 X 2 3RD N
ShuJin Room 15.5 X 15.5 240.25 9 3 X 2 3RD N
ShuRong Room 7.5 X 16 120 9 3 X 2 3RD N
ShuShan Room 13 X 10 130 9 3 X 2 3RD N
ShuShui Room 7.5 X 8.5 63.75 9 3 X 2 3RD N
ShuXiu Room 7.5 X 7.5 56.25 9 3 X 2 3RD N
ShuYun Room 15.5 X 15.5 240.25 9 3 X 2 3RD N
Tian Fu Hall 23 X 31 713 9 3 X 2 3RD N
WuHou Room 15.5 X 11.5 178.25 8 3 X 2 5-9 N
XinDu Room 11.9 X 18 214.2 8 3 X 2 5-9 N

Contact us for the Meeting offer.
Site Map |Terms and condition| Chengdu Service |Our team | Landlord
Partner Links:Leisure China Tour